This series of products is a stacked all-in-one machine that integrates a hybrid inverter and an energy storage battery. Designed for convenience and high performance, it features multiple application modes, high power density, and a plug-and-play setup with a hidden wiring design. It is widely utilized in small commercial and residential energy storage systems.
| Parameter | 5.5K-10kWh | 5.5K-20kWh | 5.5K-30kWh |
|---|---|---|---|
| INVERTER OUTPUT | |||
| Rated Output Power | 5500W / 5500VA | ||
| Maximum Peak Power | 11000W | ||
| Rated AC Output | 230VAC (Adjustable 200-240VAC), 50/60Hz | ||
| Waveform | Pure Sine Wave | ||
| Switching Time | 10ms (typical) | ||
| BATTERY UNIT | |||
| Energy Capacity (kWh) | 10 | 20 | 30 |
| Battery Module Qty | 1 | 2 | 3 |
| Voltage Range (V) | 44.8V ~ 58.4V | ||
| Max. Charging Current | 100A (MPPT) / 60A (Mains) | ||
| SOLAR / PV INPUT | |||
| Max. PV Array Power | 5500W | ||
| MPPT Work Range | 70~450 VDC | ||
We use high-quality corrugated cartons for standard shipments to ensure durability and shock resistance. Custom options including wooden crates, bubble wrap, and moisture-proof bags are available for specific logistics requirements.
Our facility features automatic battery sorting, welding equipment, and advanced performance testing labs. Every unit undergoes strict constant temperature, humidity, and drop tests to guarantee safety and stability.
Quality is our top priority. Our products have passed rigorous international standards to ensure reliability and safety in all operating environments.