1 / 5
| Model NO. | P600-L |
| Rechargeable | Yes |
| Size | Small |
| Cell Type | 18650 Battery Cells, A Grade |
| Protection Class | IP54/65 (Optical) |
| Cycle Life | 1000 cycles |
| BMS | Built-in Smart BMS |
| Application | Off-Grid, Hybrid |
| Dimension | 250*160*241mm |
| Production Capacity | 800mwh/Year |
| Nominal Capacity | 505Wh |
| Input Wattage | 12V -24V 1000W |
| Charging Duration | 5 hours |
| Wave Output | Pure Sine Wave |
| AC Output | 220V 50Hz/60Hz / 600W |
| USB Output Port | 2*USB (QC3.0 MAX18W), 2*Type C (PD MAX30W) |
| DC Output | 2*DC5521 (12V/10A 120W), Cigarette Lighter (12V/10A 120W) |
| LED Power | About 3W |
| LCD Panel | Remaining capacity, Interface usage status |
| Operation Temp. | Input: 0~40ºC, Output: -10~40ºC |
| Weight | 4.5kg |










Professional manufacturer specializing in quality solar modules and complete solar systems, including on-grid, off-grid, and hybrid solutions. Equipped with 3 production lines and an annual capacity of 1.2GW, ensuring efficient production lead times.
Our operation is built on integrity, win-win cooperation, and innovation, serving residential and commercial markets globally with top-tier materials and components.



