1 / 5
| Serial Number | Category | Detailed Description |
|---|---|---|
| 1 | Material Science | Stainless steel, Copper, Carbon steel, Aluminum, Aluminum alloy, Galvanized plate, Alloy steel, etc. |
| 2 | Size | Customized Size, Customer drawings. Laser cutting tolerance (±0.1mm), bending tolerance (±0.2mm). |
| 3 | Surface treatment | Powder spraying, painting, electrophoresis, anodizing, chemical oxidation, passivation, electroplating, zinc/chromium/nickel plating, polishing, heat treatment, sandblasting. |
| 4 | Production equipment | CNC punch, laser cutting, plate shearing, bending, riveting press, resistance welding, argon arc welding, gas shielded welding, laser welding, drilling, tapping, etc. |
| 5 | Detection equipment | Vernier caliper, Coordinate measuring machine, Optical projector, Hardness tester, Tensile tester, Spectrum analyzer, Salt spray tester, Surface roughness tester. |
| 6 | Development cycle | Usually 3-15 working days, based on order quantity. |
| 7 | Quality assurance | Self-inspection, mutual inspection, and specialized inspection systems. Replacement or rework for unqualified products. |
| 8 | Scope of application | Engineering, Agricultural machinery, Machine tool parts, Automobile parts, Aviation machinery, Motor vehicle parts, Distribution cabinet, etc. |








