1 / 5
| S/N | Item | Unit | Parameters |
|---|---|---|---|
| 1 | Rated voltage | KV | 12, 24, 33, 40.5KV |
| 2 | Rated current | A | 630 |
| 3 | Rated frequency | Hz | 50 |
| 4 | Rated short time withstand current | KA | 20 |
| 5 | Rated short circuit duration | S | 4 |
| 6 | Rated withstand current (peak) | KA | 50 |
| 7 | Rated short circuit duration of grounding switch | S | 4 |
| 8 | Rated short withstand current (peak) of grounding switch | KA | 50 |
| 9 | Rated insulation level (1min power freq) | KV | Phase-earth: 42; Fracture: 48 |
| 10 | Lightning impulse withstand voltage (peak) | KV | Phase-earth: 75; Fracture: 85 |
| 11 | Rated SF6 pressure (20°C gage) | Mpa | 0.04 |
| 12 | SF6 leakage rate per year | - | 1% |
| 13 | Protection degree | - | IP3* |






