1 / 5
Technical Features:
The HR (High Rate) series Valve Regulated Lead Acid (VRLA) battery is designed for heavy load discharge applications with a 15-year design life in float service. By using strong grids, thick plates, and specially designed active material, it features lower internal resistance (I.R), lower self-discharge rate, high power, and a longer service life. The HR series offers 30% more power output than standard series batteries, making it ideal for high-power standby use such as data centers, UPS, and EPS systems.
| Battery Model | Voltage (V) | Power P15 (W) | Size (mm) | Terminal | |||
|---|---|---|---|---|---|---|---|
| Length | Width | Height | Total H | ||||
| HR6-16W | 6 | 16 | 70 | 47 | 99 | 105 | F2 |
| HR6-28W | 6 | 28 | 151 | 34 | 94 | 100 | F2 |
| HR12-16W | 12 | 16 | 90 | 70 | 101 | 107 | F2 |
| HR12-36W | 12 | 36 | 151 | 65 | 94 | 100 | F2 |
| HR12-50W | 12 | 50 | 181 | 77 | 167 | 167 | F13-BP |
| HR12-104W | 12 | 104 | 166 | 176 | 125 | 125 | F13-BP |
| HR12-200W | 12 | 200 | 229 | 138 | 211 | 216 | F11(M6) |
| HR12-280W | 12 | 280 | 260 | 169 | 211 | 216 | F11(M6) |
| HR12-450W | 12 | 450 | 407 | 177 | 225 | 225 | F12(M8) |
| HR12-600W | 12 | 600 | 532 | 207 | 214 | 219 | F10(M8) |
| HR12-850WL | 12 | 850 | 521 | 268 | 220 | 225 | F10(M8) |










