1 / 5
Founded in 1995, we specialize in advanced battery research, development, production, and marketing. As one of the earliest battery brands in China, our product range includes over two hundred varieties such as motorcycle batteries, UPS batteries, car batteries, lithium batteries, and electric vehicle batteries.
Our production base covers an area of more than 400,000 square meters with more than 3,000 employees. We utilize advanced production lines and technology, including world-leading automated assembly welding and auto wrapping machines. The factory produces nearly 4,000,000 batteries per month, with a total annual capacity exceeding 6,000,000 KVAh.


| Technical Specifications: Car Battery DRY 55D26R | ||
|---|---|---|
| Volts | 12V | |
| Capacity (25°C) | 20 hours rate | 60AH |
| Approx. Dimension (mm) | Length | 270±2mm |
| Width | 175±2mm | |
| Height | 200±2mm | |
| Total Height | 225±2mm | |
| Weight (Approx) | 11.45kg±3% | |
| Warranty | 1 Year | |
| Design Life | 3-5 Years | |
| Cover Material | PP | |
| Retention of Charge Storage @25°C | ||
|---|---|---|
| 1 Month | 97% | Normal use without charging |
| 3 Months | 90% | Normal use without charging |
| 6 Months | 80% | Recommended to use after charging (14.8V 0.1C for 2 hours) |








