1 / 5
| Basic Parameters | US2000 | US3000 |
|---|---|---|
| Nominal Voltage (V) | 48 | 48 |
| Nominal Capacity (Wh) | 2400 | 3552 |
| Usable Capacity (Wh) | 2200 | 3200 |
| Dimension (mm) | 442*410*89 | 442*420*132 |
| Weight (Kg) | 24 | 32 |
| Discharge Voltage (V) | 45 ~ 53.5 | 45 ~ 53.5 |
| Charge Voltage (V) | 52.5 ~ 53.5 | 52.5 ~ 53.5 |
| Charge/Discharge Current (Recommended) | 25A | 37A |
| Max Charge/Discharge Current | 50A | 74A |
| Peak Current (15s) | 100A | 100A |
| Communication Port | RS485, CAN | RS485, CAN |
| Single string quantity (pcs) | 8 | 8 |
| Working Temperature | 0 ~ 50ºC | 0 ~ 50ºC |
| Cycle Life | >6000, 25ºC | >6000, 25ºC |
| Authentication | UL/TÜV/CE /UN38.3 | UL/TÜV/CE /UN38.3 |






