1 / 5
| Model | DC110-12-DT | Nominal Voltage | 12V |
|---|---|---|---|
| Rated Capacity | 110AH (10HR) | Discharge Rate | Low Discharge Rate |
| Electrolyte | Acid | Installation | Fixed |
| Size | 328*172*210*233mm | Weight | 32.8kgs |
| Rechargeable | Yes | Terminal Type | T5/DT (Double Terminal) |
This Sealed Deep Cycle AGM Battery is engineered for superior power, performance, and durability. Utilizing advanced motive power technology, it delivers reliable energy storage solutions for the most demanding applications. The double terminal design (automotive post and stud/screw type) makes it exceptionally versatile, particularly for marine and industrial use.






| Model No | Industry No | Voltage (V) | Capacity (Ah/20HR) | Dimensions (LxWxH mm) | Weight (kg) |
|---|---|---|---|---|---|
| DC210-6 | GC2/T105 | 6V | 210 | 260*180*247 | 29.5 |
| DC225-6 | DIN | 6V | 225 | 243*187*275 | 30.5 |
| DC330-6 | 902/J305 | 6V | 330 | 295*178*354 | 46.6 |
| DC100-12 | 27 | 12V | 100 | 307*169*211 | 30.2 |
| DC110-12DT | 31 | 12V | 110 | 328*172*210 | 32.8 |
| DC200-12 | 4D | 12V | 200 | 532*206*216 | 58.5 |
The DCG series utilizes internationally superior Gel Technology. These batteries are designed for 700-800 cycles at 75% Depth of Discharge (DOD) and offer a 7-year design life at standard ambient temperatures.
All batteries are securely packed to ensure safety during transit:
Our products are certified by ISO9001, ISO14001, CE, ROHS, and OHSMS18001.