| Model | RackArk-2000 | RackArk-3000 | RackArk-5000 |
|---|---|---|---|
| Nominal Voltage (Vdc) | 48 | ||
| Nominal Capacity(Wh) | 2400 | 3552 | 4800 |
| Usable Capacity(Wh) | 2280 | 3374 | 4560 |
| Dimension(mm) | 442*410*89 | 442*420*132 | 442*420*165 |
| Weight(kg) | 24 | 32 | 40 |
| Recommend Current(A) | 25 | 37 | 50 |
| Max Current(A) | 89@1min | ||
| Cycle Life | >6000 | ||
| Communication | RS485, CAN | ||
| Type | Single Phase | 3 Phase | Split Phase |
|---|---|---|---|
| Output Power | 3-16KW | 5-30KW | 5-8KW |
| Output Voltage | 220/230/240V | 220/380V, 230/400 | 120/240V |
| Battery Type | Lead Acid or Lithium Ion 40-60V | ||
Wall Mounted Battery Solution
48V/51.2V 50-200AH
2.56-10.24KWH
Ground Mounted Battery Solution
Voltage 51.2V
2.6-10.4KWH
Stack Mounted High Voltage Battery Solution
Voltage 260-350V
8KWH-20KWH
Our professional manufacturing facility has been a leader in battery production since 2002, specializing in environmentally friendly Sealed Lead Acid (SLA) and Lithium batteries. By integrating advanced global technologies and production equipment, we ensure long product life, high energy density, and sustainable features.
With a team of approximately 2,000 employees, including seasoned professors with over 40 years of research experience and over 50 specialized engineers, we maintain a strong commitment to overcoming technical challenges in energy storage. Our products consistently exceed international standards and hold numerous national and international patents.