1 / 5
The RA series is a general-purpose battery designed for 12 years of life in float service. Utilizing advanced AGM valve-regulated technology and high-purity raw materials, these batteries maintain high consistency for superior performance and reliable standby service life.
| Battery Model | Rated Voltage (V) | Rated Capacity C10 (Ah) | Battery Size (mm) | Terminal Options | |||
|---|---|---|---|---|---|---|---|
| Length | Width | Height | Total Height | ||||
| RA12-33 | 12 | 33 | 195 | 130 | 155 | 168 | F7(M8) / F11(M6) |
| RA12-40 | 12 | 40 | 198 | 166 | 169 | 169 | F4(M5) / F11(M6) |
| RA12-55 | 12 | 55 | 229 | 138 | 211 | 216 | F15(M6) / F11(M6) |
| RA12-65 | 12 | 65 | 350 | 167 | 182 | 182 | F5(M8) / F11(M6) |
| RA12-100 | 12 | 100 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8) |
| RA12-120 | 12 | 120 | 407 | 177 | 225 | 225 | F5(M8) / F12(M8) |
| RA12-150 | 12 | 150 | 483 | 170 | 241 | 241 | F5(M8) / F12(M8) |
| RA12-200 | 12 | 200 | 522 | 240 | 219 | 224 | F16(M8) / F10(M8) |
| RA12-260 | 12 | 260 | 521 | 268 | 220 | 225 | F14(M8) |










