1 / 5
| 50KW System Specifications | ||||
|---|---|---|---|---|
| No | Name | Specification | Quantity | Remark |
| 1 | Mono Panel | 410W | 90 | Grade A cells, 10pcs/string |
| 2 | Bracket | C-shaped steel | 1 | Ground type |
| 3 | Combiner box | 3 inputs, 1 output | 1 | Waterproof, lightning protection |
| 4 | MPPT Controller | 220V/150A | 1 | 3PV input ports |
| 5 | Off grid inverter | 3 Phase, 50KW | 1 | Pure sine wave, 380VAC/50HZ |
| 6 | Gel battery | 2V800AH | 110 | Deep cycle, including rack |
| 7 | Accessories | Cables & Connectors | 1 set | PV & BVR cables included |
| 100KW System Specifications | ||||
|---|---|---|---|---|
| No | Name | Specification | Quantity | Remark |
| 1 | Mono Panel | 380W | 180 | Grade A cells, 15pcs/string |
| 2 | Bracket | C-shaped steel | 1 | Ground type |
| 3 | Combiner box | 6 inputs, 1 output | 2 | Waterproof, DC breaker |
| 4 | MPPT Controller | 360V/100A | 2 | High efficiency |
| 5 | Off grid inverter | 3 Phase, 100KW | 1 | Pure sine wave, 33.3KW per phase |
| 6 | Gel battery | 2V1000AH | 180 | Complete with cables |
| 7 | Accessories | Cables & MC4 | 1 set | Full system wiring |
Nowadays, the world is faced with instability of nuclear power generation and environmental problems. Accordingly, we are targeted on being a Total Solution Company based on clean sustainable solar energy. Our business covers polysilicon, ingot, wafer, cell, and modules which are the base of the solar industry. We also handle PV Equipment, EPC, and O&M services.
We are making an effort for green energy independence worldwide. Starting with high-quality raw material supply, we implement PV plants and residential solutions globally to solve environmental problems. We know the importance of green energy and endeavor to protect this precious value.