1 / 5
| Model | OEM |
| Energy Capacity | 100kWh-500kWh |
| Power Configuration | 100kW-250kW |
| Cycle Life | 8000 Cycles (80%DOD) |
| Cooling Method | Full Liquid Cooling (Temperature Difference ≤3℃) |
| Rated Output Power | 100kw |
| Cell Type | LFP 3.2V/280ah |
| System Capacity | 100kwh@25c, 0.5p |
| Ambient Temperature | -30~55℃ |
| Communication Interface | Ethernet/Can/RS485 |
| AC Voltage Range | 400V/380V±3% |
| System Efficiency | ≥88% |
| IP Rating | IP54 (Pack: IP67) |
| Fire Safety Configuration | Aerosol |
Providing highly stable electrical connections and fully automated turnkey projects for energy storage system integration. Our solutions ensure safer, more efficient, and smarter energy deployment and management, optimized lifecycle costs, and rapid deployment with intelligent maintenance support.
| Cooling Method | Liquid cooling |
| Cycle Life | ≥8000 times @ 80% DoD |
| Environmental Temperature | -30~55 ℃ |
| Maximum Altitude | 2000m |
| Cell Specification | LFP 3.2V/314Ah |




As a technology-based enterprise specializing in integrated energy storage system solutions for over 20 years, we are committed to providing innovative large-scale energy storage, industrial and commercial energy storage, and household systems. Our modern production base covers 20,000 square meters, equipped with automated production lines and passed CE, ISO 9001, 14001, and 45001 certifications.




