1 / 5
Customized 64V 30Ah Rechargeable LiFePO4 Lithium Iron Battery Pack
This battery is highly suitable for electric vehicles, electric bicycles, and home energy storage fields, featuring the following characteristics:





| Item | Specification | Remarks |
|---|---|---|
| Typical Capacity | 30Ah | 0.2C discharge |
| Nominal Voltage | 64V | - |
| Discharging Voltage (Min) | 55V | - |
| Charging Voltage (Max) | 73V | - |
| Standard Charging Current | 10A | (0 ~ +45°C) |
| Max Charging Current | 30A | (0 ~ +45°C) |
| Max Continuous Discharge | 40A | (5 ~ +45°C) |
| Peak Discharge Current | 120A | (3 seconds) |
| Storage Temperature | -20 ~ +25°C | < 12 Months |
Service Support: We provide technical support from cell manufacturing and inspection to assembly and application. Reasonable budgeting and quotations for large-scale projects are available.



