1 / 5
| Category | Item | Specifications |
|---|---|---|
| Nominal Rating | Nominal Voltage | 3.3V |
| Capacity | 2600mAh (Nominal) | |
| Internal Impedance | <10mΩ (1kHz AC) | |
| Cycle Life | >4000 cycles | |
| Charging | Max. Continuous Charge | 10A (4C rate) |
| Fast Charge Voltage | 3.6V | |
| Temperature Range | 0 ºC to 60 ºC | |
| Discharging | Max. Continuous Discharge | 52A (20C rate) |
| Max. Pulse Discharge | 120A (10 seconds) |




With over 20 years of experience in custom battery solutions, our 6,000 square meter facility is equipped with the latest automatic production lines to ensure top-quality manufacturing. Our team specializes in battery design, BMS development, and system integration, operating under ISO 9001:2015 standards.


All cells utilized are original A-grade from world-class manufacturers including Samsung, Panasonic, LG Chem, and Lithiumwerks. Every finished battery pack undergoes a rigorous full inspection before shipment to ensure safety and performance.