1 / 5
This battery is typically suitable for electric vehicles, electric bicycles, home energy storage and other fields, featuring the following characteristics:





| Item | Specification | Remarks |
|---|---|---|
| Typical Capacity | 60Ah | 0.5C discharge |
| Minimum Capacity | 58Ah | 0.5C discharge |
| Nominal Voltage | 76.8V | - |
| Discharging Voltage (Min) | 63.6V | - |
| Charging Voltage (Max) | 87.6V | - |
| Charging Current (Std) | 10A | (0 ~ +45°C) |
| Discharging Current (Std) | 10A | (-20 ~ +60°C) |
| Max Charging Current | 60A | (0 ~ +45°C) |
| Peak Discharging Current | 150A | 3s, (-20 ~ +60°C) |
| Max Continuous Discharging | 100A | (5 ~ +45°C) |
| Cell Weight | 38.2kgs | - |
| Storage Temp (< 1 Month) | -20 ~ +60°C | - |
| Storage Temp (< 12 Month) | -20 ~ +25°C | - |

