1 / 5
We are a top supplier for Lithium-ion batteries based in China with over 10 years of experience. Our expertise includes 3.2v prismatic LiFePO4 cells, cylindrical batteries, 3.7v lithium batteries, and custom LiFePO4 battery packs for energy storage systems.
Smart BMS with LCD Display and Bluetooth Kits:






Note: Cells are Grade A+, brand new with intact QR codes. All cells include necessary busbars and bolts (e.g., 4 cells come with 4 busbars and 8 bolts).
| Battery Pack | V & Ah | Nominal Energy (WH) | Dimensions (L*W*H) | Weight (kg) |
|---|---|---|---|---|
| 12V Series | 12V 20Ah | 256 WH | 151*99*98 mm | 5.8 |
| 12V 100Ah | 1280 WH | 260*175*211 mm | 12 | |
| 12V 200Ah | 2560 WH | 522*240*245 mm | 25 | |
| 12V 300Ah | 3840 WH | 520*268*220 mm | 30 | |
| 24V Series | 24V 100Ah | 2560 WH | 522*240*215 mm | 22 |
| 24V 200Ah | 5120 WH | 530*238*250 mm | 48 | |
| 24V 300Ah | 7680 WH | 576*210*250 mm | 50 | |
| 48V Series | 48V 100Ah | 4800 WH | 580*320*220 mm | 20 |
| 48V 200Ah | 9600 WH | 580*320*220 mm | 48 | |
| 48V 300Ah | 14400 WH | 580*320*220 mm | 55 |

