1 / 5
| Specification | Description |
|---|---|
| Product Name | Battery Management System (BMS) |
| Battery Type | Lithium Battery / LiFePO4 Battery / Ternary Battery |
| Cell Configuration | 7S - 24S / Customizable |
| Operating Voltage | 24V / 48V / 72V / 96V (Optional) |
| Operating Current | 50A - 300A (Customizable) |
| Balancing Method | Active Balancing / Passive Balancing |
| Protection Features | Overvoltage, Undervoltage, Overcurrent, Overtemperature, and Short-Circuit Protection |
| Communication | CAN / RS485 / UART (Optional) |
| Data Monitoring | Voltage, Current, Temperature, SOC, SOH |
| Operating Temperature | -20°C ~ +75°C |
| Applications | New Energy Vehicles / Energy Storage Systems / Communication Base Stations / Power Tools |











| Packing Method | Delivery Method |
|---|---|
| 1. Foam + Box + Carton + Wooden frame. 2. Foam + Color box + Carton. 3. Customized requirements. |
By air, sea or land according to customer choice. |
| Shipping Time | Guarantee |
| Small quantity: ~15-30 days. Large quantity: ~45-60 days. |
1 Year. |