1 / 5
LWS-4S50A-1043 is designed for LiFePo4 battery packs of 4 cells in series. It provides a stable protection solution with a continuous current capacity of up to 50A.
| Category | Test Item | Criterion |
|---|---|---|
| Voltage | Charging Voltage | DC: 14.4V CC/CV |
| Balance Voltage (Single Cell) | 3.0 ± 0.05V | |
| Current | Balance Current | 60 ± 20mA |
| Max Continuous Charging | ≤ 50A | |
| Max Continuous Discharging | ≤ 50A | |
| Over Charge | Detection Voltage | 3.65 ± 0.025V |
| Release Voltage | 3.55 ± 0.05V | |
| Over Discharge | Detection Voltage | 2.5 ± 0.05V |
| Release Voltage | 2.7 ± 0.1V | |
| Short Circuit | Detection Delay | 50-800us |
| Resistance | Protection Circuitry (MOSFET) | ≤ 50mΩ |
| Temperature | Operating Range | -20 ~ +60ºC |





As a specialist in battery management technology, our team provides Battery PCM & BMS for Lithium-ion, LiFePo4, and LTO battery packs, including professional ODM & OEM services. We have developed over 900 types of hardware and software BMS solutions, including HDQ, I2C, SMBUS, RS485, RS232, and Bluetooth integrations.



