1 / 5
| Model NO. | LWS-8S200A-1024(8S100A) |
|---|---|
| Balance Voltage | 3.65±0.05V |
| Balance Function | Yes |
| Usage | Lithium Battery Packs, LiFePO4 etc |
| Application | Digital Equipment, Electrice, Ebike, etc |
| Delivery Time | 7-15 Days After Payment |
| Metal Coating | Copper |
| Base Material | Fr-4 |
| Certification | RS485, Can, Bluetooth, LCD, Uart |
| Net Weight | 293G |
| Specification | L160*W105*T14.2mm |
| Mode | LWS-8S200A-1024(8S100A) |
| PCM Size | L160*W105*T14.2mm |
| Battery Series | 8S Available |
| Working Current | 100A Available |
| Cell Type | Li-ion (14.8V) / LiFePO4 (12.8V) |
The solution for LiFePo battery packs of 8 cells in series provides a highly stable load protection with continuous current up to 100A.
| NO. | Test Item | Criterion |
| 1 | Charging Voltage | DC:28.8V CC/CV |
| 2 | Balance Current | 60±20mA |
| 3 | Overcharge Detection | 3.75±0.025V (Delay 0.5-1.5mS) |
| 4 | Overdischarge Detection | 2.5V±0.05V (Delay 500-1500mS) |
| 5 | Overcurrent Protection | 150±20A / 200±30A |
| 6 | Short Circuit Protection | External short circuit (100-500uS) |
| 7 | Internal Resistance | ≤50mΩ |
| 8 | Operating Temp. | -20 ~ +60ºC |







