1 / 5
| Model NO. | MC-122KWH |
| Usage | Car, Bus, UPS, Electric Power, Lighting |
| Working Voltage | 320-467.2V |
| Communication | Can/RS485 |
| Operating Temperature Range | Charging: 0°C ~ 50°C |
| Installation Type | Indoor |
| Minimum Capacity | 300ah |
| Nominal Battery Energy | 122kwh |
| Type | Li-ion Battery |
| Rechargeable | Yes |
| Cathode Material | LiFePO4 Battery |
| HS Code | 8507600090 |
| Production Capacity | 100000piece/Year |
Key Advantages:
Main Applications:
Power Bank, RC toys, Power Tool, Electronic bike, Electric scooter, LED light, Security Products, Solar & Wind Energy Storage System, etc.
| Items | Parameter | |
|---|---|---|
| Battery model | MC-HESS-122kWh | |
| Nominal capacity | 300Ah | |
| Nominal voltage | 409.6V | |
| Working voltage | 320-409.6V | |
| Nominal Battery Energy | 122kWh | |
| Rated charging/discharging current | 0.33C | |
| Max constant charging/dischaging current | 0.5C | |
| Communication | CAN/RS485 | |
| System Net Weight | ~1500KG | |
| Mechanical Boundary | D700*W1596*H1650mm | |
| Operating Temperature range | Charging: 0ºC~50ºC | |
| Discharging: -20ºC~55ºC | ||
| Humidity | 5~85%RH, No condensation problems | |
| Installation Type | indoor | |
Specializing in the manufacturing and exporting of lithium-polymer batteries, lithium-ion batteries, and LiFePo4 rechargeable batteries. Expertise includes 3C consumer electronics applications such as TWS earphones, Bluetooth speakers, and flashlights, alongside POS machines, energy storage systems, and power tools. Full support is provided for BMS and all kinds of PCM for batteries, including OEM/ODM battery packs.
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.