1 / 5
| Item | Type | Specifications | Capacity | Voltage | Size (mm) | Charger |
|---|---|---|---|---|---|---|
| 1 | 48V | LiFePO4 15S2P | 30AH | 48V | 300*150*160 | 5A |
| 1 | LiFePO4 15S4P | 60AH | 48V | 300*290*160 | 8A | |
| 1 | LiFePO4 15S6P | 90AH | 48V | 300*430*160 | 10A | |
| 2 | 60V | LiFePO4 20S2P | 30AH | 60V | 370*150*160 | 5A |
| 2 | LiFePO4 20S4P | 60AH | 60V | 370*290*160 | 8A | |
| 2 | LiFePO4 20S6P | 90AH | 60V | 370*430*160 | 10A | |
| 3 | 72V | LiFePO4 23S2P | 30AH | 72V | 440*150*160 | 5A |
| 3 | LiFePO4 23S4P | 60AH | 72V | 440*290*160 | 8A | |
| 3 | LiFePO4 23S6P | 90AH | 72V | 440*430*160 | 10A |









The manufacturer is a luminary in the battery production arena, recognized globally for unmatched expertise in versatile 18650 lithium batteries. The range includes capacity type, dynamic power type, and innovative new energy variants, each crafted for exceptional performance and reliability.
The cutting-edge facility spans 3,000 square meters, outfitted with state-of-the-art equipment to enhance operational efficiency. With an extensive sales network reaching across mainland China, Hong Kong, Taiwan, Europe, and America, these batteries are integral to sectors ranging from digital devices to electric vehicles and sweepers.

