1 / 5
The 48V 150Ah LiFePO4 Battery is a high-performance lithium iron phosphate (LiFePO4) battery designed for a wide range of applications, including electric vehicles (EVs), electric bicycles, golf carts, electric wheelchairs, and solar energy storage systems. Featuring a long cycle life of over 6000 cycles, this battery offers reliable and efficient power storage for various industries. Its LiFePO4 chemistry provides excellent thermal stability, improved safety, and enhanced lifespan compared to traditional lithium-ion batteries.
| Battery Pack Specification | |
|---|---|
| Cell type | LFP150Ah 3.2 |
| Combination method | 16S1P |
| Nominal voltage | 51.2V |
| Nominal capacity | 105Ah |
| Cycle life | 6000+ |
| Charge cut-off voltage | 58.4V |
| Discharge cut-off voltage | 40V |
| Max charge current | 35A |
| Max continuous discharge current | 105A |
| Peak current | 210A (60s) |
| Charge temperature range | 0°C~60°C |
| Discharge temperature range | -20°C~65°C |
| Shell Material | Metal case |
| Dimensions(mm) | L460*W340*H260 |
| IP Grade | IP54 |
| Weight | ≈45kg |
| Bluetooth | Supported |
| Communication port | RS485 CAN |




