1 / 5
Intelligent Battery Chargers
These smart battery chargers are engineered for high-efficiency charging of Lead Acid, LiFePO4, and Lithium batteries. They are ideal for electric vehicles including forklifts, golf carts, sightseeing cars, patrol cars, and electric motorcycles.
Featuring a fully enclosed aluminum alloy shell for superior heat dissipation and an intelligent temperature-controlled fan, these chargers ensure long-term stability and safety. The IP34 rating provides protection against splashes and rain, making them reliable for outdoor use.
| Rated Voltage | Constant Voltage (CV) | Current (A) | Cut-off Current | Size (mm) | |||
|---|---|---|---|---|---|---|---|
| Lead Acid | Li-ion | LiFePO4 | Lead Acid | Li | |||
| 12V | 14.7V | 16.8V | 14.6V | 15A | 2A | 1.5A | 161*75*57 |
| 24V | 29.4V | 33.6V | 29.2V | 15A | 2A | 1.5A | |
| 36V | 44.1V | 42.0V | 43.8V | 8A | 1.1A | 0.8A | |
| 48V | 58.8V | 54.6V | 58.4V | 8A | 1.1A | 0.8A | |
| 60V | 73.5V | 71.4V | 73.0V | 7A | 0.9A | 0.7A | |
| 72V | 88.2V | 84.0V | 87.6V | 6A | 0.8A | 0.6A | |
Note: Cut-off point for Lithium batteries is typically 5% of CC (adjustable between 3-10%).



Our commitment to excellence is backed by international standards:

