1 / 5
| Category | Item | Specifications |
|---|---|---|
| Electrical Characteristics | Nominal Voltage | 12.8V |
| Nominal Capacity | 20ah | |
| Energy | 307.2Wh | |
| Internal Resistance | 60≤mO | |
| Cycle Life | >2000 Cycles @ 0.2C (100% DOD) | |
| Self Discharge | ≤3.5% per month @ 25ºC | |
| Standard Charge | Charge Voltage | 14.6±0.2V |
| Charge Mode | CC/CV | |
| Max. Charge Current | 12A | |
| Standard Discharge | Discharge Current | 4.8A |
| Max. Continuous Current | 24A | |
| Max. Pulse Current | 60A (<3S) | |
| Environmental | Charge Temp | 0ºC to 45ºC |
| Discharge Temp | -20ºC to 60ºC | |
| Mechanical | Cell & Method | IFR32700 N60, 4S4P |
| Dimension | 181*77*167*167mm | |
| Weight | 2.9KG |
Note: Battery voltage, capacity, and shape can be customized. All batteries are tested for voltage, internal resistance, and capacity before delivery.



Established in 1997, we are a professional manufacturer of various batteries. Our products cover a full range of carbon-zinc batteries, alkaline batteries, and rechargeable batteries including lithium, lead-acid, and button cells.
As a battery manufacturing group, we operate separate specialized factories for different battery types. With the belief that "quality is our life", we have invested heavily in advanced production facilities and testing equipment. Based on ISO9001 standards, our complete quality control system guarantees high-performance products for the global market.



