1 / 5
Intelligent Smart Battery Chargers
This series of smart battery chargers is designed for lead-acid batteries, LiFePO4 batteries, and lithium batteries. It is highly versatile and ideal for electric cars, electric forklifts, sightseeing cars, patrol cars, golf carts, and electric dining vehicles.
Features include a fully enclosed aluminum alloy shell for superior heat dissipation and an intelligent temperature-controlled fan for stable long-term operation. With an IP34 waterproof rating, it is splash-proof and rain-proof, ensuring safe outdoor usage.



| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | Current @220Vac | Current @110Vac | Size (mm) |
|---|---|---|---|---|---|---|
| 12V | 14.7V | 16.8V | 14.6V | 40A | 30A | 230*114*73 |
| 24V | 29.4V | 33.6V | 29.2V | 30A | 30A | |
| 36V | 44.1V | 42V | 43.8V | 25A | 15A | |
| 48V | 58.8V | 54.6V | 58.4V | 25A | 15A | |
| 60V | 73.5V | 71.4V | 73V | 20A | 12A | |
| 72V | 88.2V | 84V | 87.6V | 18A | 11A |
Note: Cut-off point for Li battery is 5% of CC (settable between 3-10%). Input range: 90VAC~260VAC 50HZ/60HZ.

