1 / 5
These smart battery chargers are designed for lead acid, LiFePO4, and lithium batteries. They are ideal for electric cars, forklifts, sightseeing cars, patrol cars, golf carts, and dining cars. Featuring a fully enclosed aluminum alloy shell for faster heat dissipation and an intelligent temperature control fan, these units ensure long-term stable operation. The waterproof, splash-proof, and rain-proof design makes outdoor use safe and reliable.


| Rated Voltage | Constant Voltage (CV) | Constant Current (CC) | Net Weight (kg) | Size (mm) | |||
|---|---|---|---|---|---|---|---|
| Lead Acid | Li-ion | LiFePO4 | @220Vac | @110Vac | |||
| 12V | 14.7V | 16.8V | 14.6V | 40A | 30A | 2.1 | 230*114*73 |
| 24V | 29.4V | 33.6V | 29.2V | 30A | 30A | ||
| 36V | 44.1V | 42V | 43.8V | 25A | 15A | ||
| 48V | 58.8V | 54.6V | 58.4V | 25A | 15A | ||
| 60V | 73.5V | 71.4V | 73V | 20A | 12A | ||
| 72V | 88.2V | 84V | 87.6V | 18A | 11A | ||
* Note: Cut-off point for Li battery is 5% of CC (adjustable between 3-10%).



Our products meet global standards including CE, RoHS, CB, and ISO 9001. Customer feedback consistently highlights satisfaction with functionality, battery life, and professional after-sales support.
