1 / 5
| Battery System Parameters | |
| Product Model | PLPF0280C0-0768R0A |
| Battery Configuration | 1p240s |
| Cell Type | 3.2V/280Ah |
| Cycle Life | ≥6000 @ 100%DOD, 80%EOL |
| Rated Battery Capacity | 215kWh |
| Battery Voltage Range | 600 ~ 876V |
| AC Parameters (Grid Connection) | |
| Rated Output Power | 110kW |
| AC Output Current | 158A |
| Rated Grid Voltage | 400V |
| Grid Voltage Range | ±15% |
| Rated Grid Frequency | 50Hz/60Hz |
| THDI | <=3% (at rated power) |
| AC Off-Grid Voltage | 400V |
| System Environmental Parameters | |
| Product Size (W x H x D) | 2100 x 2500 x 1100mm (Air) / 1300 x 2600 x 1000 (Liquid) |
| Operating Temperature | -30 ~ 60ºC (>40ºC derating) |
| Cooling Method | Air / Liquid Cooled |
| Fire Extinguishing System | Aerosol / Heptafluoropropylene |
| Communication | ModBus-TCP / ModBus-RTU / IEC104 |









